Schedule
Results
No results yet
Results appear here once games are played.
Roster
| Position | Ht | Wt | ||
|---|---|---|---|---|
| 1 | Ty Lipkins | WR, DB | 6'3" | 175 |
| 2 | Ryker Griffin | QB, DB | 6'0" | 165 |
| 3 | Landon Cogar | WR, DB | 6'2" | 170 |
| 4 | Sanad Abueteen | WR, DB | 6'3" | 170 |
| 5 | Taj Lipkins | WR, DB | 5'11" | 155 |
| 6 | Dewayne Zantow | QB, DB | 5'11" | 150 |
| 7 | Josh Gohlke | RB, DB | 5'11" | 165 |
| 8 | Dominic Barkhurst | WR, DB | 5'8" | 150 |
| 9 | Mason Hanna | WR, LB | 6'2" | 175 |
| 11 | Evann Garber | WR, DB | 6'2" | 185 |
| 12 | Dylan Shingleton | WR, DB | 5'5" | 140 |
| 13 | Logan Tirbovich | RB, LB | 6'0" | 190 |
| 14 | Maddox Huston | WR, DB | 6'0" | 150 |
| 15 | Caleb Hickok | WR, DB | 5'9" | 140 |
| 16 | Brayden Venables | QB, DB | 5'7" | 160 |
| 17 | Noah Cooper | K | 5'10" | 140 |
| 18 | Brayden Boyle | WR, DB | 6'1" | 160 |
| 19 | Troy Lowden | QB, DB | 6'0" | 155 |
| 20 | Kane Watson | WR, DB | 5'9" | 190 |
| 22 | Vance Vargas | WR, DB | 5'7" | 150 |
| 23 | Zane Ries | WR, DB | 5'7" | 135 |
| 24 | Ryder Smith | WR, LB | 5'11" | 155 |
| 25 | Ryan Ramsey | RB, LB | 6'1" | 180 |
| 29 | Sylas Gaydash | WR, DB | 5'7" | 130 |
| 30 | Cameron Harper | WR, DB | 5'7" | 135 |
| 31 | Colin Harris | K | 5'10" | 145 |
| 32 | Jacob Persons | WR, DB | 5'9" | 145 |
| 33 | Jaxon James | RB, LB | 5'9" | 130 |
| 34 | Conner Stephenson | RB, LB | 6'1" | 201 |
| 35 | Logan Shaffer | RB, LB | 5'0" | 130 |
| 36 | Kane Carson | RB, LB | 5'6" | 150 |
| 37 | Kaden Kinaitis | WR, DB | 6'0" | 140 |
| 41 | Jayme Gohlke | RB, LB | 6'1" | 160 |
| 42 | Jakob Garber | RB, LB | 6'0" | 211 |
| 43 | Hayden Albaugh | WR, DB | 5'6" | 135 |
| 50 | Deagan Singleton | OL, DL | 5'10" | 180 |
| 53 | Val Boyette | OL, DL | 5'9" | 210 |
| 56 | Gavin Davis | OL, DL | 5'11" | 220 |
| 57 | Ryan Sandoval | RB, DL | 5'6" | 190 |
| 59 | Xavier Elzholz | OL, DL | 6'2" | 220 |
| 60 | Trent Morgan | OL, DL | 5'10" | 255 |
| 61 | Cole Stephenson | OL, DL | 6'1" | 235 |
| 62 | Gavin Shankel | OL, DL | 5'9" | 250 |
| 64 | Kellan Frazee | OL, DL | 5'10" | 180 |
| 65 | Carter Kelly | OL, DL | 5'10" | 225 |
| 68 | Lucas Lantz | OL, DL | 6'1" | 310 |
| 73 | Josh Little | OL, DL | 6'1" | 299 |
| 74 | Brady Farrance | OL, DL | 6'3" | 240 |
| 76 | Cavin Diley | OL, DL | 6'0" | 250 |
| 78 | Conrad Lamp | OL, DL | 5'10" | 215 |
| 79 | Cayden Rodriguez | OL, DL | 6'3" | 290 |
| 80 | Daniel Herren | WR, DB | 6'1" | 165 |
| 82 | Maximus Ruthem | WR, DB | 5'8" | 140 |
No articles yet
Nothing has been published about Northwest Football yet.