Schedule
Results
No results yet
Results appear here once games are played.
Roster
| Position | Ht | Wt | ||
|---|---|---|---|---|
| 0 | Derrick Gordon III | RB | 5'6" | 165 |
| 1 | Braylon Crook | QB | 5'10" | 175 |
| 2 | DeMarco Richardson Jr. | WR, DB | 6'0" | 190 |
| 3 | Antonio Stevens | LB, RB | 5'11" | 230 |
| 4 | Kyelin West | RB | 5'10" | 185 |
| 5 | Legacy Lee | TE, DL | 6'4" | 225 |
| 6 | Shad Davis | RB, DB | 5'10" | 185 |
| 7 | Dwoyne Robinson | DB, RB | 5'5" | 155 |
| 8 | Amare Mitchell | LB, TE | 6'2" | 225 |
| 9 | Jaiden Johnson | DB, WR | 5'9" | 160 |
| 10 | DeMarlo Rozier Jr. | RB, LB | 5'6" | 195 |
| 11 | Javier Moore | DL, FB | 6'0" | 215 |
| 12 | DaRicko Jordan Jr. | DL, FB | 5'8" | 240 |
| 13 | Desmond Parnell | DB, RB | 6'0" | 195 |
| 14 | Larry Hubbard | DB, WR | 5'11" | 160 |
| 16 | Chae'Vionn Card-O'Neal | QB | 5'9" | 140 |
| 17 | Marlon Castellano Del Cid | K | 5'9" | 200 |
| 19 | Darius Hill | WR, QB | 5'8" | 175 |
| 20 | Julius Jerels | LB, RB | 5'11" | 200 |
| 21 | Chase Ivory | DB, WR | 5'9" | 150 |
| 22 | Eric'Angelo Moore | WR | 5'10" | 145 |
| 23 | Sony Auguste | RB | 5'8" | 150 |
| 24 | Kavalon Belknap | RB, DB | 5'11" | 200 |
| 25 | Adonis Kelley | LB, RB | 5'6" | 195 |
| 26 | Delano Means | LB, RB | 5'11" | 180 |
| 27 | Arius Lucius | LB, RB | 5'7" | 200 |
| 28 | Dajon McClellan | WR | 5'11" | 145 |
| 29 | Elmonie Brumfield | WR | 5'7" | 150 |
| 30 | TyRahn Butler | LB, RB | 5'10" | 190 |
| 31 | Cameron Robinson | DB, WR | 5'11" | 175 |
| 32 | Nehemiah Stokes | DB | 5'9" | 135 |
| 33 | Karter Green | TE, LB | 6'1" | 230 |
| 34 | JaMier Dunbar | DB | 5'10" | 145 |
| 35 | Devin Crook | DB | 5'5" | 135 |
| 36 | Le'Zavyon Thomas | RB, DB | 5'11" | 175 |
| 37 | Zayvion Mansfield | DB, RB | 5'7" | 155 |
| 38 | Patrick Kennedy II | DB | 5'6" | 135 |
| 39 | Eric Stovall Jr. | DB, WR | 5'8" | 135 |
| 40 | John Baggett | LB, FB | 5'10" | 185 |
| 41 | Charles Taylor | DL | 6'2" | 190 |
| 42 | Lamont Kelley | DB | 5'8" | 175 |
| 43 | Zakieer Williams | DL | 5'10" | 225 |
| 44 | Zander Johnson | LB, K, P | 5'10" | 200 |
| 47 | RiMir Brown | FB, DL | 5'5" | 170 |
| 48 | Ivan Munford | LB, FB | 5'7" | 190 |
| 49 | Maurion Hall | FB, DL | 5'9" | 215 |
| 50 | Ayden Henry | OL, DL | 5'11" | 205 |
| 51 | Kaden Dawkins | OL, DL | 5'10" | 290 |
| 52 | Max Hatcher | DL, OL | 6'2" | 240 |
| 54 | Dionte Clark-Walker | OL, DL | 5'11" | 240 |
| 56 | Maurice Moore | OL, DL | 5'11" | 250 |
| 58 | David Perez | OL, DL | 5'6" | 230 |
| 59 | Treyshawn Quincy | OL, DL | 6'1" | 265 |
| 60 | Petrone Wilson | OL, DL | 5'8" | 290 |
| 61 | Jasiah Burns | OL, DL | 5'10" | 195 |
| 62 | Kayden Jones | OL, DL | 5'5" | 250 |
| 63 | Lashon Parish | OL, DL | 5'6" | 210 |
| 64 | Myan Manley | OL | 5'9" | 230 |
| 65 | Isaiah Wall | OL, DL | 5'8" | 205 |
| 66 | Da'Jore Dickerson | OL, DL | 5'11" | 260 |
| 67 | Andrew Brunner | OL, DL | 5'9" | 195 |
| 68 | Jacob Eckels | OL, DL | 5'11" | 215 |
| 69 | Jerry Davidson | OL | 6'1" | 305 |
| 70 | Camron Msangi | OL | 5'10" | 290 |
| 71 | Allen Frame | OL | 6'0" | 175 |
| 72 | Gabriel Hinkle | OL | 6'1" | 250 |
| 73 | Martez Wheeler Jr. | OL | 5'8" | 255 |
| 74 | Aydin Luckart | OL | 6'5" | 370 |
| 75 | Blake Pullum | OL | 5'8" | 290 |
| 76 | Devon Singleton Jr. | OL, DL | 5'7" | 240 |
| 78 | Ronald Valladares Cabrera | OL | 5'10" | 310 |
| 79 | Isaiah Hampton | OL | 5'9" | 330 |
| 80 | Jalil White | K | 5'11" | 160 |
| 81 | Carmon Rivers | DB, WR | 5'4" | 115 |
| 83 | Parker Swinehart | WR | 5'9" | 165 |
| 84 | Jarnar'jae Brumfield | WR | 5'10" | 170 |
| 85 | Ky'Rece Dudley | K, P, WR | 5'7" | 140 |
| 86 | Isiaha Louis | WR | 5'9" | 180 |
| 88 | Ja'Von Summers | WR | 6'2" | 175 |
No articles yet
Nothing has been published about McKinley Football yet.