Schedule
Results
No results yet
Results appear here once games are played.
Roster
| Position | Ht | Wt | ||
|---|---|---|---|---|
| 0 | Chayce White | DB | 6'1" | 165 |
| 1 | Savior Owens | RB | 5'11" | 225 |
| 2 | Christian Culler | RB, LB | 5'8" | 185 |
| 3 | Sabastian Harper | LB | 5'10" | 205 |
| 4 | Van Hawkins | WR | 6'2" | 170 |
| 5 | Braylon Gamble | WR, DB, LS | 6'2" | 200 |
| 6 | Deontay Malone | WR, DB | 6'0" | 175 |
| 7 | Mateo Herrera | K | 5'10" | 160 |
| 8 | Brydon Feister | DL | 6'3" | 235 |
| 9 | Isaac Maxheimer | DL | 6'1" | 210 |
| 10 | Mandwel Patterson | QB | 5'11" | 155 |
| 11 | Austin Pryor | WR | 6'1" | 165 |
| 12 | George Rivera | WR, DB | 5'11" | 155 |
| 13 | Rasmus Haines | QB, P | 6'4" | 200 |
| 14 | Jett Riley | TE | 5'8" | 165 |
| 15 | Adonnes McMullen | QB | 6'1" | 180 |
| 16 | Gregory Corsale | K | 5'7" | 145 |
| 17 | Logan Thornsberry | DB | 5'11" | 195 |
| 18 | Brayton Feister | RB, LB | 6'2" | 245 |
| 19 | Joseph Pierce | WR, TE | 6'5" | 190 |
| 20 | Gary Yeager | RB | 5'10" | 170 |
| 21 | Giorgio "Gio" Jackson Jr. | WR | 6'4" | 200 |
| 22 | Landon Hose | TE, P | 6'3" | 190 |
| 23 | De'vaughn "Veche" Williams | LB | 5'8" | 190 |
| 24 | Geovanni Vinson | DB | 5'10" | 165 |
| 25 | Anthony Hoover | LB. DL | 6'2" | 195 |
| 26 | William Sampsel | DB | 6'0" | 130 |
| 27 | Adrian Pascley | RB | 6'1" | 185 |
| 28 | Timothy "TJ" Menches Jr. | DB | 5'6" | 145 |
| 29 | Johnny Adams | DB | 6'0" | 180 |
| 30 | Dey'Veair Adams | QB, DB | 5'10" | 177 |
| 33 | Koletin Hodges | DL | 5'1" | 220 |
| 34 | William Hymes | TE, LB | 5'10" | 220 |
| 35 | Bryson Culler | DB | 5'10" | 160 |
| 36 | Kysen Crable | CB | 5'11" | 170 |
| 38 | Jaxson Perry | LB | 5'5" | 170 |
| 39 | Braylon Pachis | TE | 5'6" | 205 |
| 40 | Travis Shaw | WR | 6'0" | 170 |
| 42 | Jacoby Boykin | DB | 5'8" | 140 |
| 43 | Ke'Aun Fowler | LB | 5'10" | 190 |
| 46 | Demarion Terrance | DB | ||
| 47 | Skylier Harris | DB | 5'7" | 135 |
| 48 | Bricen Motley | DB | 5'6" | 135 |
| 49 | Joe Robinson | TE | 5'7" | 195 |
| 50 | Blake Hawk | OL | 5'8" | 220 |
| 51 | Colton Harper | OL | 6'0" | 250 |
| 52 | Dayvionne Floyd | OL, DL | 6'2" | 275 |
| 53 | Dakyle Bailey | DL | 6'0" | 230 |
| 58 | Wyatt Porter | DL | 6'0" | 220 |
| 60 | Marcus Garner Jr. | OL, DL | 6'2" | 290 |
| 61 | James Gatsios | OL | 6'0" | 280 |
| 62 | Worth Hirning | OL, DL | 5'9" | 250 |
| 64 | Teki Green | DL | 5'9" | 230 |
| 65 | Brycen Lee | OL | ||
| 66 | Noah Garner | DL | 5'11" | 250 |
| 67 | Jace Starks | DL | 5'9" | 285 |
| 68 | Jacob Matako | OL | 5'8" | 235 |
| 69 | James Smith | DL | 5'10" | 290 |
| 72 | Landon Barnhart | OL | 6'1" | 270 |
| 73 | Joel Randles | OL | 5'9" | 290 |
| 74 | Kevin Elliott Jr. | OL | 6'0" | 275 |
| 75 | Bryson Hill | OL | 6'3" | 230 |
| 78 | Micah Walker | OL | 6'6" | 315 |
| 80 | Joshua Williams | LB | 6'2" | 190 |
| 81 | Aamir Jones | WR | 6'2" | 185 |
| 82 | Hunter Swann | WR | 5'11" | 165 |
| 83 | Ricardo Parker | WR | 5'7" | 125 |
| 84 | Da'shun Williams | TE, DL | 6'5" | 230 |
| 85 | Iziaha Johnson | DB | 5'8" | 145 |
| 86 | Quintin Steiner | LB | 6'0" | 195 |
| 87 | Vander Harris | TE, K | 6'1" | 185 |
| 88 | Malek Taylor | WR | 5'6" | 125 |
| 89 | Mikah Bufford | TE | 5'10" | 170 |
| 91 | Kadrian Alexander | QB | 5'8" | 150 |
| 92 | Jaylen Relford | LB | 5'10" | 195 |
| 93 | Kaden Allen | LB | 6'1" | 190 |
| 94 | Joseph "Joe" Karder | DL | 6'4" | 240 |
| 95 | Bodie Hutchskin | LB | 6'1" | 195 |
| 96 | Logan Daugherty | K | 5'6" | 130 |
| 97 | Justin Eberhardt | DL | 6'0" | 225 |
| 98 | Tiki Greren | DL | 5'7" | 200 |
| Jennings Luton |
No articles yet
Nothing has been published about Massillon Football yet.