Schedule
Results
Roster
| Position | Ht | Wt | ||
|---|---|---|---|---|
| 1 | Geno Szymanski | WR, DB | 6'2" | 190 |
| 2 | Alex Hite | WR, DB | 5'11" | 170 |
| 3 | Brady Scheetz | DB | 6'3" | 195 |
| 4 | Quinn Snyder | TE | 6'4" | 210 |
| 5 | Brett Andrews | WR, DB | 6'1" | 165 |
| 6 | Crew Forbes | WR, QB | 6'3" | 180 |
| 7 | Noah Minard | QB | 6'1" | 190 |
| 8 | Preston Steiner | LB | 5'9" | 200 |
| 9 | Will Sterling | WR, DB | 6'0" | 150 |
| 10 | Luke Scheetz | WR, DB | 6'3" | 185 |
| 11 | Luke Mazon | TE, LB | 6'3" | 210 |
| 12 | Anthony Corsi | DB | 5'10" | 160 |
| 13 | Lucas Yoder | WR, DB | 5'9" | 160 |
| 14 | Ben Blauner | WR, DB | 6'1" | 160 |
| 15 | Jackson Rutan | WR, DB | 5'10" | 170 |
| 16 | Justin Nguyen | WR, DB | 5'9" | 160 |
| 17 | Carter Muhleman | QB | 6'6" | 215 |
| 18 | Micah Regimbal | WR, DB | 6'0" | 175 |
| 19 | Russell Walker | WR, DB | 6'1" | 160 |
| 20 | Landon McCoy | RB, LB | 5'8" | 180 |
| 21 | Andrew Holland | TE, LB | 6'3" | 180 |
| 22 | Carter Peck | WR, DB | 5'10" | 165 |
| 23 | Brayden Resh | WR, DB | 6'2" | 180 |
| 24 | Ty Jackson | RB, LB | 5'7" | 180 |
| 25 | Evan Gallucci | WR, DB | 6'2" | 160 |
| 26 | Isiaiah Spaulding | WR, DB | 5'10" | 160 |
| 27 | Scott Valentine | WR, DB | 5'4" | 140 |
| 28 | Chase Maurer | RB, DB | 6'1" | 215 |
| 29 | LaDrekus Burford | WR, DB | 5'10" | 160 |
| 30 | Austen Baker | WR, DB | 6'1" | 185 |
| 31 | Nyle Schmidt | RB, LB | 5'7" | 160 |
| 33 | Lennox McCoy | WR, DB | 5'9" | 150 |
| 34 | Liam Dillon | DL | 6'1" | 190 |
| 35 | Cole Ebersole | TE, DL | 6'1" | 190 |
| 37 | Connor Graham | DL | 5'11" | 200 |
| 38 | Michael Battle | WR, DB | 6'0" | 190 |
| 39 | Tatum Gamble | WR, DB | 5'8" | 160 |
| 40 | Jack Gallucci | TE, LB | 6'1" | 215 |
| 41 | Ashton Ellis | WR, DB | 6'3" | 190 |
| 42 | Joey Ziegman | RB, LB | 5'7" | 180 |
| 43 | Landon Koenig | WR, DB | 6'4" | 190 |
| 44 | Noah Claxon | RB, LB | 5'8" | 190 |
| 45 | Jared Kiser | LB | 6'1" | 200 |
| 46 | Ronnie Spaulding | WR, DB | 6'0" | 160 |
| 47 | George Zabeneh | RB, LB | 5'4" | 160 |
| 48 | Reese Myers | TE, DL | 6'2" | 240 |
| 49 | Bryson Genet | LB | 5'10" | 210 |
| 50 | Mervin Owuor | OL, DL | 6'4" | 230 |
| 51 | Jackson Connelly | OL, DL | 5'10" | 230 |
| 52 | Liam Myers | OL, DL | 6'0" | 255 |
| 53 | Ryan Johnson | OL, DL | 5'9" | 220 |
| 54 | Caleb Kerner | OL | 5'10" | 240 |
| 55 | Tyler Ash | OL, DL | 6'5" | 225 |
| 58 | Angel Martinez | OL, DL | 6'2" | 240 |
| 59 | Wilfredo Martinez | OL, DL | 6'1" | 235 |
| 61 | Gabriel Weiand | OL, DL | 6'2" | 240 |
| 63 | Marc Mast | OL, DL | 6'1" | 200 |
| 65 | Luca Carbone | OL, DL | 6'2" | 180 |
| 70 | Elijah Gordon | OL, DL | 6'1" | 245 |
| 71 | Casey Beck | OL | 6'2" | 230 |
| 72 | Jimmy Dolan | OL, DL | 6'2" | 230 |
| 73 | AJ Ramsey | OL, DL | 6'2" | 230 |
| 75 | Tre'vion Johnson | OL, DL | 5'11" | 250 |
| 76 | Lucas Scott | OL, DL | 6'1" | 250 |
| 77 | Trey Jackson | OL, DL | 6'3" | 270 |
| 80 | Mason Sonnhelter | RB, LB | 6'1" | 160 |
| 81 | Nelson Becton | WR, DB | 6'0" | 160 |
| 82 | Pierce Pamboukis | WR, DB | 6'3" | 210 |
| 83 | Cale Sutton | TE, LB | 6'2" | 200 |
| 84 | Lucas Evans | WR, DB | 6'0" | 160 |
| 85 | Nathan Gates | WR, DB | 5'11" | 180 |
| 86 | Matt Graham | LB | 5'9" | 165 |
| 87 | Max Leech | TE, DL | 5'11" | 230 |
| 88 | Bryce Brumfield | TE, LB | 5'10" | 180 |
| 89 | Rusell Whaley | QB, DB | 6'0" | 160 |
| 90 | Jase Hmiel | WR, DB | 5'9" | 170 |
| 91 | Dean Dawson | TE, LB | 6'0" | 165 |
| 92 | Harley Williams | WR, DB | 5'7" | 150 |
| 95 | Cole Hartong | WR, DB | 6'3" | 205 |
| 96 | Joseph Biviano | K, P | 6'0" | 160 |
| 99 | Roxton Lynch | WR, DB | 5'7" | 150 |
No articles yet
Nothing has been published about Jackson Football yet.