Schedule
Results
No results yet
Results appear here once games are played.
Roster
| Position | Ht | Wt | ||
|---|---|---|---|---|
| 0 | Emiere Lemons | WR, DB | 6'3" | 205 |
| 1 | Garry Pritchett | WR, DB | 5'8" | 152 |
| 2 | Jaylen Edwards | WR, DB | 5'8" | 169 |
| 3 | LaMarques Greenwood | QB, DB | 6'0" | 186 |
| 4 | Elijah Harden | TE, DE | 6'3" | 218 |
| 5 | Jaquan Gibson | WR, DB | 5'11" | 162 |
| 6 | De'Anthony Crittenden | WR, DB | 5'9" | 170 |
| 7 | Kaylon Bailey | RB, DE | 6'3" | 220 |
| 8 | Dawawn Whitner | FB, LB | 6'0" | 195 |
| 9 | Cordale Scott | WR, DB | 5'9" | 170 |
| 10 | Jahmal Goodson | RB, LB | 5'6" | 210 |
| 11 | Chase Youngblood | WR, S | 6'0" | 178 |
| 12 | Elvis Koutsakis | QB, DB | 5'9" | 165 |
| 13 | Dionte Shephard | WR, DB | 5'10" | 156 |
| 14 | Dontez Shephard | WR, DB | 5'10" | 158 |
| 15 | Martez Gullant | RB, LB | 5'11" | 200 |
| 16 | Devron Mills | WR, DB | 5'11" | 178 |
| 17 | London Hearn | WR, DB | 5'10" | 150 |
| 18 | Lorenzo Smith | TE, DE | 6'3" | 235 |
| 19 | Alexander Smith | RB, LB | 5'10" | 176 |
| 20 | Khyire Robinson | RB, DB | 6'2" | 205 |
| 21 | John Morris | RB, LB | 5'9" | 180 |
| 22 | Davion Bowie | RB, LB | 5'9" | 175 |
| 23 | Xavier Warner | RB, LB | 5'11" | 190 |
| 24 | Amarrion Bolden | WR, LB | 5'10" | 190 |
| 25 | Tavion Lacey | RB, LB | 5'10" | 185 |
| 26 | Lewis Taylor | RB, LB | 5'10" | 173 |
| 27 | Izayah Jackson | WR, DB | 6'1" | 175 |
| 28 | Dwayne Champion | RB, LB | 5'7" | 160 |
| 29 | Valonte McCord | RB, LB | 5'9" | 200 |
| 30 | Jayden Jordan | WR, DB | 5'10" | 170 |
| 31 | Da'von McDougle | RB, LB | 6'0" | 218 |
| 32 | Braxton Robinson | RB, LB | 6'0" | 205 |
| 33 | Salem Simon | RB, LB | 5'9" | 160 |
| 34 | Vincent Moore | WR, DB | 5'11" | 155 |
| 35 | Carter Musceti | RB, DE | 5'11" | 205 |
| 37 | Devon Paul-Ragland | RB, LB | 5'10" | 180 |
| 38 | Lavelle Ramsey | RB, LB | 5'8" | 170 |
| 39 | Braxton Carson | RB, LB | 5'7" | 150 |
| 40 | Jacob Harden | TE, DE | 6'0" | 200 |
| 41 | Elijah Davis | WR, DB | 6'0" | 182 |
| 42 | Pierre Love | RB, DB | 5'6" | 140 |
| 43 | Eddie Whitner | RB, LB | 5'10" | 170 |
| 44 | Khalyl Barrett | WR, DB | 5'11" | 165 |
| 45 | Tyler Avak | RB, LB | 5'9" | 170 |
| 50 | Kobe Hunter | OL, DL | 6'1" | 255 |
| 51 | E'mir Stevens | OL, DL | 5'10" | 235 |
| 52 | Ty Martin | OL, DL | 5'10" | 265 |
| 53 | Khaylon Spates | OL, DL | 6'0" | 200 |
| 54 | Deante Remrent | OL, DL | 5'10" | 255 |
| 55 | Daytona McGraw | OL, DL | 6'0" | 245 |
| 56 | Demico Alexander | OL, DL | 5'11" | 200 |
| 57 | Markio Jackson | OL, DL | 5'9" | 205 |
| 58 | Sahron Tomlinson | OL, DL | 6'2" | 231 |
| 59 | Regis Perry | RB, LB | 5'8" | 220 |
| 60 | Javon Baber | OL, DL | 6'2" | 250 |
| 61 | Jule'en Stevens | OL, DL | 5'11" | 245 |
| 62 | Joseph Randolph | OL, DL | 6'1" | 268 |
| 64 | Terez Jones | OL, DL | 6'1" | 360 |
| 65 | Rayon Gorman | OL, DL | 6'0" | 190 |
| 66 | Blake Slaughter | OL, DL | 6'1" | 330 |
| 67 | Day'yan Tolbert | BR, LB | 5'9" | 200 |
| 70 | Christopher Lucious | OL, DL | 5'9" | 305 |
| 71 | Amaud Lessears | OL, DL | 6'3" | 295 |
| 73 | Lanell Watson | OL, DL | 6'5" | 370 |
| 77 | Ma'Kahi Maddox | OL, DL | 6'3" | 298 |
| 78 | Eason Hankins | OL, DL | 6'4" | 282 |
| 79 | Adalah Kleckly | OL, DL | 6'1" | 265 |
| 80 | Kah'ron Hunter | WR, DB | 5'11" | 166 |
| 81 | Maliki Allas | WR, DB | 5'7" | 145 |
| 82 | Darius Hiley Jr. | WR, DB | 5'10" | 160 |
| 83 | Sean Nixon | WR, DB | 6'1" | 180 |
| 84 | Logan Brown | WR, DB | 6'2" | 185 |
| 85 | Braylon Freeman | WR, DB | 5'6" | 140 |
| 88 | D'Aire Beard | WR, DB | 6'0" | 162 |
| 90 | Ashtyn Anderson | OL, DL | 6'1" | 214 |
| 91 | Jaden Griggs | OL, DL | 5'10" | 215 |
| 92 | Steven Butts | OL, DL | 5'11" | 200 |
| 94 | King Johnson | RB, DL | 5'11" | 240 |
| 95 | Leighton Carson | RB, DL | 5'11" | 255 |
| 99 | Aiden Miller | TE, DE | 6'5" | 200 |
No articles yet
Nothing has been published about Glenville Football yet.