Schedule
Results
No results yet
Results appear here once games are played.
Roster
| Position | Ht | Wt | ||
|---|---|---|---|---|
| 1 | Evan Crissey | ATH, DB | 6'0" | 180 |
| 2 | Romel Duncan | WR, D | 6'1" | 180 |
| 3 | LeLand Snell Jr. | RB, LB | 5'7" | 185 |
| 4 | David Hoch | WR, DB | 5'10" | 170 |
| 6 | Timarien Patterson | WR, DB | 6'0" | 155 |
| 7 | Blake Pellegrino | WR, LB | 5'10" | 175 |
| 8 | Marcus Hill | RB, LB | 5'11" | 195 |
| 9 | Kylor White | WR, DB | 5'10" | 160 |
| 10 | Jamel Hall | QB, LB | 6'0" | 190 |
| 11 | Bradnce Saunders | TE, DL | 6'4" | 245 |
| 12 | Khalin Walker | WR, DB | 5'10" | 150 |
| 13 | Marcus Jeter | RB, LB | 6'2" | 180 |
| 14 | Caydren Saunders | WR, DB | 6'1" | 145 |
| 15 | Liam Yutzy | ATH, LB | 5'10" | 160 |
| 16 | Gavin Stout | WR, DB | 5'10" | 165 |
| 17 | Pete Tyler | WR, DB | 5'9" | 160 |
| 18 | Kimar Williams | WR, DB | 5'6" | 140 |
| 19 | Terry Urnick | WR, DB | 5'7" | 160 |
| 20 | Joey Kelly | K, P | 6'0" | 180 |
| 21 | Logan Scott | WR, DB | 5'8" | 145 |
| 22 | Mason Howell | WR, LB | 6'1" | 170 |
| 23 | Devante Stallworth | RB, LB | 5'8" | 165 |
| 24 | Carson Butusov | RB, DB | 5'8" | 150 |
| 25 | Jayden Montgomery | RB, LB | 5'7" | 175 |
| 26 | Cardale Arrington | WR, DB | 5'10" | 165 |
| 27 | Rocco Dotson | DB, WR | 5'10" | 140 |
| 28 | Ray Cutts | RB, DB | 6'0" | 180 |
| 29 | Theoron Tomavcik | WR, DB | 5'8" | 150 |
| 30 | DJ McKenzie | WR, DB | 5'7" | 145 |
| 32 | Adonis Mallaccini-Hazel | WR, DB | 6'0" | 160 |
| 33 | Anthony Kaplanis Jr. | TE, LB | 6'0" | 125 |
| 34 | Kayson Maynard | RB, LB | 5'10" | 175 |
| 35 | Noah Tuck | WR, DB | 6'0" | 155 |
| 36 | Damon Bryant | WR, DB | 5'9" | 125 |
| 38 | Aiden Bolin-Richardson | WR, DB | 5'9" | 150 |
| 44 | Isaiah Wagner | TE, LB | 6'0" | 200 |
| 45 | Drew Delp | RB, LB | 5'10" | 200 |
| 52 | Keghan Elmore | OL, LB | 5'10" | 215 |
| 53 | Donovan Wagner | OL, DL | 5'8" | 185 |
| 54 | Jake Anderson | OL, DL | 6'8" | 250 |
| 55 | Kingston Carr | OL, DL | 6'3" | 220 |
| 56 | Tracy Brooks | OL, DL | 6'3" | 330 |
| 57 | Seth Maryo | OL, DL | 6'0" | 240 |
| 59 | Xavier Anthony | OL, DL | 5'11" | 210 |
| 68 | Chayden Fowler | OL, DL | 5'11" | 245 |
| 69 | Kam Hawkins | OL, DL | 6'0" | 265 |
| 70 | Nathan Eccard | OL, DL | 6'3" | 260 |
| 73 | Malakhi Vinson | OL, DL | 6'3" | 345 |
| 76 | Greg Pace | OL, DL | 5'10" | 250 |
| 78 | Anthony McDaniels | OL, DL | 6'2" | 265 |
| 79 | Chris McDaniels | OL, DL | 5'9" | 280 |
| 80 | Kam Burt | WR, DB | 5'8" | 135 |
| 82 | Jay Huff | WR, DB | 6'2" | 175 |
| 85 | Zander Linquist | WR, DB | 6'0" | 190 |
| 87 | Zack Pellegrino | TE, LB | 5'11" | 160 |
| 88 | Tommy Strain | P | 6'5" | 230 |
| 92 | Ryan Drewniak | OL, DL | 5'8" | 155 |
No articles yet
Nothing has been published about GlenOak Football yet.